Business, Finance and Market News

Market Indices

Rises: 20 Falls: 6

Mar 19, 2010 - 04:49 PM (Turnover and volume updated hourly)

Index Price Movement
by price
Movement
by %
Turnover Volume  
All Ordinaries 4890.1 12.4 0.3 5,363,352,983 1,781,674,968 Chart
S&P/ASX 200 4872.2 9.1 0.2 5,046,874,841 1,310,124,398 Chart
S&P/ASX 100 3991.1 6.9 0.2 4,453,371,181 858,840,876 Chart
S&P/ASX 300 4865.6 9.5 0.2 5,197,155,040 1,661,883,469 Chart
S&P/ASX 20 2979.2 7.0 0.2 2,408,611,821 149,245,897 Chart
S&P/ASX 50 4903.5 9.5 0.2 3,676,651,434 493,115,196 Chart
S&P/ASX MidCap 50 4327.4 0.6 0.0 776,719,747 365,725,680 Chart
S&P/ASX All Australian 50 4886.6 9.1 0.2 3,614,015,421 501,318,577 Chart
S&P/ASX ALL Australian 200 4873.3 9.7 0.2 4,860,897,746 1,312,234,318 Chart
S&P/ASX Buy-Write Index 48146.4 0.0 0.0 N/A N/A  
Consumer Discretionary 1647.5 0.0 0.0 318,887,099 72,918,759 Chart
Consumer Staples 7845.2 66.7 0.9 367,038,234 39,512,033 Chart
Energy 15894.3 112.9 0.7 412,536,546 75,514,837 Chart
Financials 4853.5 9.5 0.2 1,582,823,544 439,134,307 Chart
Financial-x-Prop. Trusts 5701.4 6.2 0.1 1,118,585,338 85,959,210 Chart
Gold 5706.3 -13.3 -0.2 416,663,581 243,518,602 Chart
Health 8940.2 47.1 0.5 271,968,180 32,878,355 Chart
Industrials 3983.7 6.7 0.2 464,887,285 231,846,435 Chart
Information Technology 736.4 14.4 2.0 51,286,004 4,897,019 Chart
Materials 12709.5 -26.7 -0.2 1,317,104,454 312,655,315 Chart
Metals & Mining 4535.4 -2.3 -0.1 1,147,357,805 443,487,378 Chart
Property Trusts 874.0 6.2 0.7 464,238,205 353,175,097 Chart
Small Ordinaries 2584.2 12.0 0.5 743,783,858 803,042,593 Chart
Telecommunications 1078.2 -0.6 -0.1 196,364,270 65,841,307 Chart
Utilities 4350.2 -8.2 -0.2 63,979,220 34,926,031 Chart
The requested resource (/apps/smhSkin/layout/sitemap) is not available [ServletException in:/bdSkin/tiles/common/tracking.jsp] Error - tag.getAsString : attribute 'sPageName' not found in context. Check tag syntax'