Business, Finance and Market News

Market Indices

Rises: 2 Falls: 22

Jul 03, 2009 - 04:47 PM (Turnover and volume updated hourly)

Index Price Movement
by price
Movement
by %
Turnover Volume  
All Ordinaries 3826.6 -48.6 -1.3 3,492,393,889 1,066,955,664 Chart
S&P/ASX 200 3828.2 -49.1 -1.3 3,392,420,352 811,758,009 Chart
S&P/ASX 100 3137.7 -40.2 -1.3 3,173,044,936 577,422,916 Chart
S&P/ASX 300 3824.6 -49.0 -1.3 3,435,626,642 951,906,855 Chart
S&P/ASX 20 2317.8 -27.2 -1.2 2,000,227,988 109,355,634 Chart
S&P/ASX 50 3848.9 -48.5 -1.2 2,668,426,436 301,010,643 Chart
S&P/ASX MidCap 50 3441.9 -49.1 -1.4 504,618,500 276,412,273 Chart
S&P/ASX All Australian 50 3836.6 -47.8 -1.2 2,635,372,036 298,817,253 Chart
S&P/ASX ALL Australian 200 3829.6 -48.9 -1.3 3,333,275,043 813,002,216 Chart
S&P/ASX Buy-Write Index 39959.2 0.0 0.0 N/A N/A  
Consumer Discretionary 1264.9 -18.4 -1.4 223,058,672 62,880,586 Chart
Consumer Staples 6599.6 34.7 0.5 254,124,017 27,411,367 Chart
Energy 14134.1 -125.4 -0.9 288,045,027 78,888,557 Chart
Financials 3607.9 -31.7 -0.9 1,046,674,432 267,888,616 Chart
Financial-x-Prop. Trusts 4144.7 -36.4 -0.9 874,396,140 63,307,490 Chart
Gold 4899.6 -132.6 -2.6 91,533,552 30,809,986 Chart
Health 7924.1 -104.8 -1.3 115,391,199 11,766,282 Chart
Industrials 2867.3 -41.1 -1.4 201,465,889 107,539,939 Chart
Information Technology 510.9 -4.2 -0.8 13,222,092 1,674,813 Chart
Materials 9730.6 -272.8 -2.7 1,139,207,656 199,839,545 Chart
Metals & Mining 3478.6 -102.8 -2.9 1,023,979,025 206,848,245 Chart
Property Trusts 737.3 -6.4 -0.9 172,278,291 204,581,126 Chart
Small Ordinaries 2023.9 -26.2 -1.3 262,581,705 374,483,939 Chart
Telecommunications 1150.9 -11.4 -1.0 85,114,639 27,410,007 Chart
Utilities 3897.3 0.3 0.0 26,116,725 26,458,297 Chart
The requested resource (/apps/smhSkin/layout/sitemap) is not available [ServletException in:/bdSkin/tiles/common/tracking.jsp] Error - tag.getAsString : attribute 'sPageName' not found in context. Check tag syntax'