Currencies
Wholesale Interbank Rates
Mar 19, 2010 - 01:40 AM (Data delayed at least 10 minutes)
| Currency details & charts | $1 AUD buys |
$1 AUD sells |
Movement by price |
Movement by % |
|
|---|---|---|---|---|---|
| USD | United States Dollar | 0.9208 | 0.9206 | -0.0029 | -0.31 |
| JPY | Japanese Yen | 83.3000 | 83.1900 | -0.2400 | -0.29 |
| EUR | Euro Euro | 0.6738 | 0.6734 | 0.0011 | 0.16 |
| GBP | British Pound | 0.6024 | 0.6020 | -0.0008 | -0.13 |
| CAD | Canadian Dollar | 0.9321 | 0.9313 | -0.0012 | -0.13 |
| HKD | Hong Kong Dollar | 7.1465 | 7.1416 | -0.0260 | -0.36 |
| INR | Indian Rupee | 41.8230 | 41.7540 | -0.1450 | -0.35 |
| IDR | Indonesian Rupiah | 8406.9000 | 8393.1400 | -16.2500 | -0.19 |
| MYR | Malaysian Ringgit | 3.0478 | 3.0416 | 0.0024 | 0.08 |
| NZD | New Zealand Dollar | 1.2878 | 1.2860 | -0.0074 | -0.57 |
| SGD | Singapore Dollar | 1.2848 | 1.2819 | -0.0041 | -0.32 |
| ZAR | South African Rand | 6.7166 | 6.7083 | -0.0333 | -0.49 |
| CHF | Swiss Franc | 0.9751 | 0.9745 | 0.0023 | 0.24 |
| THB | Thailand Baht | 29.7400 | 29.7000 | -0.1300 | -0.44 |
Major Currency Cross Rates
| Currency | AUD | USD | EUR | GBP | JPY | NZD |
|---|---|---|---|---|---|---|
| $1 AUD | 1 | 0.9222 | 0.6741 | 0.6030 | 83.3700 | 1.2879 |
| $1 USD | 1.0844 | 1 | 0.7308 | 0.6538 | 90.3900 | 1.3953 |
| €1 EUR | 1.4839 | 1.3683 | 1 | 0.8945 | 123.6700 | 1.9105 |
| £ GBP | 1.6591 | 1.5296 | 1.1182 | 1 | 138.2900 | 2.1361 |
| ¥1 JPY | 0.0120 | 0.0111 | 0.0081 | 0.0072 | 1 | 0.0155 |
| $1 NZD | 0.7771 | 0.7167 | 0.5238 | 0.4685 | 64.7700 | 1 |
