Currencies
Wholesale Interbank Rates
May 23, 2013 - 10:47 AM (Data delayed at least 10 minutes)
| Currency details & charts | $1 AUD buys |
$1 AUD sells |
Movement by price |
Movement by % |
|
|---|---|---|---|---|---|
| USD | United States Dollar | 0.9661 | 0.9658 | -0.0038 | -0.39 |
| JPY | Japanese Yen | 99.9800 | 99.9100 | -0.0600 | -0.06 |
| EUR | Euro Euro | 0.7531 | 0.7528 | -0.0009 | -0.12 |
| GBP | British Pound | 0.6430 | 0.6427 | -0.0013 | -0.20 |
| CAD | Canadian Dollar | 1.0033 | 1.0026 | -0.0021 | -0.21 |
| HKD | Hong Kong Dollar | 7.4988 | 7.4962 | -0.0254 | -0.34 |
| INR | Indian Rupee | 53.7830 | 53.7470 | -0.1890 | -0.35 |
| IDR | Indonesian Rupiah | 9436.8600 | 9429.1100 | -33.1900 | -0.35 |
| MYR | Malaysian Ringgit | 2.9355 | 2.9317 | 0.0047 | 0.16 |
| NZD | New Zealand Dollar | 1.2013 | 1.2003 | 0.0006 | 0.05 |
| SGD | Singapore Dollar | 1.2252 | 1.2243 | -0.0030 | -0.24 |
| ZAR | South African Rand | 9.2635 | 9.2568 | 0.0276 | 0.30 |
| CHF | Swiss Franc | 0.9484 | 0.9477 | -0.0002 | -0.02 |
| THB | Thailand Baht | 28.9300 | 28.8500 | -0.1000 | -0.35 |
Major Currency Cross Rates
| Currency | AUD | USD | EUR | GBP | JPY | NZD |
|---|---|---|---|---|---|---|
| $1 AUD | 1 | 0.9658 | 0.7532 | 0.6428 | 99.9600 | 1.2015 |
| $1 USD | 1.0354 | 1 | 0.7795 | 0.6655 | 103.5100 | 1.2432 |
| €1 EUR | 1.3287 | 1.2829 | 1 | 0.8546 | 132.8300 | 1.5955 |
| £ GBP | 1.5551 | 1.5027 | 1.1707 | 1 | 155.4400 | 1.8676 |
| ¥1 JPY | 0.0100 | 0.0097 | 0.0075 | 0.0064 | 1 | 0.0120 |
| $1 NZD | 0.8334 | 0.8044 | 0.6274 | 0.5360 | 83.3200 | 1 |