Currencies
Wholesale Interbank Rates
Jan 28, 2012 - 02:12 PM (Data delayed at least 10 minutes)
| Currency details & charts | $1 AUD buys |
$1 AUD sells |
Movement by price |
Movement by % |
|
|---|---|---|---|---|---|
| USD | United States Dollar | 1.0667 | 1.0655 | 0.0010 | 0.09 |
| JPY | Japanese Yen | 81.8500 | 81.6700 | 0.0700 | 0.09 |
| EUR | Euro Euro | 0.8069 | 0.8059 | 0.0009 | 0.11 |
| GBP | British Pound | 0.6781 | 0.6771 | 0.0006 | 0.09 |
| CAD | Canadian Dollar | 1.0689 | 1.0674 | 0.0015 | 0.14 |
| HKD | Hong Kong Dollar | 8.2722 | 8.2619 | 0.0078 | 0.09 |
| INR | Indian Rupee | 52.6950 | 52.6250 | 0.0490 | 0.09 |
| IDR | Indonesian Rupiah | 9584.3000 | 9546.8800 | 8.9600 | 0.09 |
| MYR | Malaysian Ringgit | 3.2470 | 3.2402 | 0.0031 | 0.10 |
| NZD | New Zealand Dollar | 1.2936 | 1.2912 | -0.0015 | -0.12 |
| SGD | Singapore Dollar | 1.3351 | 1.3332 | 0.0017 | 0.13 |
| ZAR | South African Rand | 8.2989 | 8.2427 | 0.0029 | 0.04 |
| CHF | Swiss Franc | 0.9728 | 0.9713 | 0.0009 | 0.09 |
| THB | Thailand Baht | 33.1600 | 33.0600 | 0.0300 | 0.09 |
Major Currency Cross Rates
| Currency | AUD | USD | EUR | GBP | JPY | NZD |
|---|---|---|---|---|---|---|
| $1 AUD | 1 | 1.0667 | 0.8069 | 0.6781 | 81.8500 | 1.2936 |
| $1 USD | 0.9375 | 1 | 0.7564 | 0.6355 | 76.6900 | 1.2118 |
| €1 EUR | 1.2409 | 1.3220 | 1 | 0.8405 | 101.4500 | 1.6034 |
| £ GBP | 1.4769 | 1.5736 | 1.1904 | 1 | 120.7400 | 1.9083 |
| ¥1 JPY | 0.0122 | 0.0130 | 0.0099 | 0.0083 | 1 | 0.0158 |
| $1 NZD | 0.7745 | 0.8252 | 0.6243 | 0.5246 | 63.3200 | 1 |