Currencies
Wholesale Interbank Rates
Feb 10, 2010 - 07:44 AM (Data delayed at least 10 minutes)
| Currency details & charts | $1 AUD buys |
$1 AUD sells |
Movement by price |
Movement by % |
|
|---|---|---|---|---|---|
| USD | United States Dollar | 0.8790 | 0.8785 | 0.0142 | 1.64 |
| JPY | Japanese Yen | 78.7600 | 78.7000 | 1.5300 | 1.98 |
| EUR | Euro Euro | 0.6376 | 0.6371 | 0.0040 | 0.63 |
| GBP | British Pound | 0.5597 | 0.5595 | 0.0049 | 0.88 |
| CAD | Canadian Dollar | 0.9374 | 0.9369 | 0.0079 | 0.85 |
| HKD | Hong Kong Dollar | 6.8310 | 6.8293 | 0.1135 | 1.69 |
| INR | Indian Rupee | 40.8430 | 40.7900 | 0.3060 | 0.76 |
| IDR | Indonesian Rupiah | 8250.3500 | 8239.6900 | 123.9100 | 1.53 |
| MYR | Malaysian Ringgit | 3.0118 | 3.0080 | 0.0318 | 1.07 |
| NZD | New Zealand Dollar | 1.2641 | 1.2631 | -0.0018 | -0.14 |
| SGD | Singapore Dollar | 1.2467 | 1.2446 | 0.0146 | 1.19 |
| ZAR | South African Rand | 6.7610 | 6.7492 | 0.0595 | 0.89 |
| CHF | Swiss Franc | 0.9365 | 0.9353 | 0.0081 | 0.87 |
| THB | Thailand Baht | 29.1600 | 29.1200 | 0.4500 | 1.57 |
Major Currency Cross Rates
| Currency | AUD | USD | EUR | GBP | JPY | NZD |
|---|---|---|---|---|---|---|
| $1 AUD | 1 | 0.8770 | 0.6362 | 0.5587 | 78.6300 | 1.2637 |
| $1 USD | 1.1403 | 1 | 0.7253 | 0.6369 | 89.6700 | 1.4403 |
| €1 EUR | 1.5725 | 1.3788 | 1 | 0.8783 | 123.6400 | 1.9870 |
| £ GBP | 1.7899 | 1.5700 | 1.1387 | 1 | 140.7700 | 2.2623 |
| ¥1 JPY | 0.0127 | 0.0112 | 0.0081 | 0.0071 | 1 | 0.0161 |
| $1 NZD | 0.7917 | 0.6943 | 0.5036 | 0.4423 | 62.2200 | 1 |
