Business, Finance and Market News

Currencies

Wholesale Interbank Rates

Jul 04, 2009 - 03:54 PM (Data delayed at least 10 minutes)

Currency details & charts $1 AUD
buys
$1 AUD
sells
Movement
by price
Movement
by %
USD 0.7973 0.7968 -0.0000 0.00
JPY 76.5800 76.5200 -0.0000 0.00
EUR 0.5711 0.5705 -0.0000 0.00
GBP 0.4880 0.4876 -0.0000 0.00
CAD 0.9257 0.9247 -0.0000 0.00
HKD 6.1792 6.1748 -0.0000 0.00
INR 38.1430 38.0790 -0.0000 0.00
IDR 8128.4700 8115.4100 -0.0000 0.00
MYR 2.8137 2.8079 -0.0000 0.00
NZD 1.2662 1.2642 -0.0000 0.00
SGD 1.1595 1.1571 -0.0000 0.00
ZAR 6.3250 6.3051 -0.0000 0.00
CHF 0.8665 0.8656 -0.0000 0.00
THB 27.2000 27.1400 -0.0000 0.00

Major Currency Cross Rates

Currency $1 AUD $1 USD €1 EUR £1 GBP ¥1 JPY $1 NZD
$1 AUD 1 0.7973 0.5711 0.4880 76.5800 1.2662
$1 USD 1.2542 1 0.7153 0.6119 96.0500 1.5865
€1 EUR 1.7529 1.3980 1 0.8549 134.1500 2.2180
£ GBP 2.0510 1.6342 1.1705 1 156.9600 2.5952
¥1 JPY 0.0131 0.0104 0.0075 0.0064 1 0.0165
$1 NZD 0.7910 0.6303 0.4515 0.3858 60.5400 1
reuters logo
The requested resource (/apps/smhSkin/layout/sitemap) is not available