Currencies
Wholesale Interbank Rates
Jan 06, 2009 - 10:22 AM (Data delayed at least 10 minutes)
| Currency details & charts | $1 AUD buys |
$1 AUD sells |
Movement by price |
Movement by % |
|
|---|---|---|---|---|---|
| USD | United States Dollar | 0.7152 | 0.7148 | -0.0023 | -0.32 |
| JPY | Japanese Yen | 66.6900 | 66.6400 | -0.3700 | -0.55 |
| EUR | Euro Euro | 0.5250 | 0.5247 | -0.0021 | -0.40 |
| GBP | British Pound | 0.4873 | 0.4869 | -0.0015 | -0.31 |
| CAD | Canadian Dollar | 0.8519 | 0.8510 | -0.0016 | -0.19 |
| HKD | Hong Kong Dollar | 5.5456 | 5.5417 | -0.0167 | -0.30 |
| INR | Indian Rupee | 34.6300 | 34.5960 | -0.1120 | -0.32 |
| IDR | Indonesian Rupiah | 7849.3200 | 7773.4500 | -25.0100 | -0.32 |
| MYR | Malaysian Ringgit | 2.5032 | 2.4982 | -0.0081 | -0.32 |
| NZD | New Zealand Dollar | 1.2149 | 1.2128 | -0.0026 | -0.21 |
| SGD | Singapore Dollar | 1.0551 | 1.0532 | -0.0019 | -0.18 |
| ZAR | South African Rand | 6.6857 | 6.6105 | -0.0119 | -0.18 |
| CHF | Swiss Franc | 0.7944 | 0.7936 | -0.0035 | -0.44 |
| THB | Thailand Baht | 25.0600 | 25.0100 | -0.0500 | -0.20 |
Major Currency Cross Rates
| Currency | $1 AUD | $1 USD | €1 EUR | £1 GBP | ¥1 JPY | $1 NZD |
|---|---|---|---|---|---|---|
| $1 AUD | 1 | 0.7152 | 0.5250 | 0.4873 | 66.6900 | 1.2149 |
| $1 USD | 1.3982 | 1 | 0.7340 | 0.6812 | 93.2500 | 1.6966 |
| €1 EUR | 1.9060 | 1.3624 | 1 | 0.9283 | 127.0400 | 2.3143 |
| £ GBP | 2.0539 | 1.4681 | 1.0777 | 1 | 136.9000 | 2.4938 |
| ¥1 JPY | 0.0150 | 0.0107 | 0.0079 | 0.0073 | 1 | 0.0182 |
| $1 NZD | 0.8246 | 0.5894 | 0.4327 | 0.4016 | 54.9600 | 1 |